Basic Info.
Model NO.
Support customization
Raw Material
Carbon Steel & Stainless Steel
Transport Package
Carton Packing
Specification
M6-M20
Trademark
SANJU
Origin
Hebei
HS Code
7317000000
Production Capacity
100000
Product Description
Please contact customer service for details, we will reply to you as soon as possible.
Material:Carbon steel and stainless steel.
stainless steel: 304 316
surface coating:Electrogalvanizing, cold galvanizing, hot dip galvanizing, etc.
Can customize a variety of special-shaped products
Various models, please consult customer service.
Basic models are in stock and we can deliver them quickly.
Material:Carbon steel and stainless steel.
stainless steel: 304 316
surface coating:Electrogalvanizing, cold galvanizing, hot dip galvanizing, etc.
Can customize a variety of special-shaped products
Various models, please consult customer service.
Basic models are in stock and we can deliver them quickly.
| SIZE (mm) | Screw diameter | screw length | casing diameter | casing length | matching drill bit |
| M6*50 | 6 | 50 | 8 | 33 | 8 |
| M6*60 | 6 | 60 | 8 | 40 | 8 |
| M6*70 | 6 | 70 | 8 | 50 | 8 |
| M6*80 | 6 | 80 | 8 | 53 | 8 |
| M8*60 | 8 | 60 | 10 | 40 | 10 |
| M8*70 | 8 | 70 | 10 | 46 | 10 |
| M8*80 | 8 | 80 | 10 | 55 | 10 |
| M8*100 | 8 | 100 | 10 | 65 | 10 |
| M8*120 | 8 | 120 | 10 | 90 | 10 |
| M10*60 | 10 | 60 | 12 | 35 | 12 |
| M10*70 | 10 | 70 | 12 | 45 | 12 |
| M10*80 | 10 | 80 | 12 | 55 | 12 |
| M10*90 | 10 | 90 | 12 | 60 | 12 |
| M10*100 | 10 | 100 | 12 | 65 | 12 |
| M10*`120 | 10 | 120 | 12 | 78 | 12 |
| M12*80 | 12 | 80 | 14 | 47 | 14 |
| M12*100 | 12 | 100 | 14 | 65 | 14 |
| M12*120 | 12 | 120 | 14 | 80 | 14 |
| M12*150 | 12 | 150 | 14 | 107 | 14 |
| M14*100 | 14 | 100 | 16 | 65 | 16 |
| M14*120 | 14 | 120 | 16 | 76 | 16 |
| M14*150 | 14 | 150 | 16 | 108 | 16 |
| M16*100 | 16 | 100 | 20 | 61 | 18 |
| M16*120 | 16 | 120 | 20 | 80 | 18 |
| M16*150 | 16 | 150 | 20 | 98 | 18 |


